Poster Sessions
Thursday 22nd August 2013
| 22/8 | Session 1 | Session 2 | Session 3 | Session 4 | 
|---|---|---|---|---|
| 09:35 - 09:45 | Applicability of Kymography in the Evaluation of Glottal Insufficiency | Can Singing Teachers Trained in a Pedagogic Method (Complete Vocal Technique) Reliably Identify Elements of Sung Sound Examples? | Associations Between OXTR and AVPR1A Gene Polymorphisms and Self-reported Vocal Symptoms | Voice Quality in Acquired Immunodeficiency Syndrome (AIDS): Some Perceptual and Acoustic Findings | 
| 09:45 - 09:55 | Applicability of Cepstral Analysis in the Diagnosing of Benign Vocal Fold Masses | Effects of a Two Day Workshop on Complete Vocal Technique on Ability to Describe the Voice Qualities in the Singing Voice | Basilar Membrane Excitation Patterns of Rough Sounds Simulated by Means of an Auditory Model | Acoustic and Perceptual Correlates of Voice: Trends Between Short and Long-term Analysis | 
| 14:05 - 14:15 | Voice Disorders among Education Professionals in Portugal: Prevalence, Risk Factors, Occupational and Economic Impact | The Closure of the Posterior Glottis: True or a Geometric Condition? | EGG and Acoustic Differences Between Emotionally Loaded Vowels Produced With Mono and Varying Pitch | Choir Singing Therapy: Voice Outcomes from a Feasibility Study (SPICCATO) of People with Parkinson's Disease and Stroke | 
| 14:15 - 14:25 | Artistic Voice Professionals: Prevalence, Risk Factors, Medical Seek and Occupational Impact | Epidemiological Findings from a National Survey of Voice Problems in New Zealand Teachers | Perception of Emotional Nonsense Sentences in Egypt, Estonia, Finland, Russia, Sweden and the USA | Glottal Incompetence: Proposal of an Evidence Based Therapy | 
| 16:05 - 16:15 | Developing Voice Perceptive Assessment Competences Using RASATI Scale: An Experiment with Speech Therapy Students | Phonatory Characteristics of Male Fado Singers: An Exploratory Study | Analysis of Vocal Fold Vibrations Using High-speed Digital Imaging in Patients with Vocal Fold Paralysis | Evaluation of Dysphonic Severity for Cantonese-speaking School-age Children: A Multi-parametric Approach | 
| 16:15 - 16:25 | Electrostimulation of Immobile Vocal Cord - Methodology in our Modification | Resonance of Singing Voice | Vocal Fold Atrophy Patients in a Japanese Tertiary Medical Institute: Demographics and Treatment | Identifying Voice Problems in School-age Children: A Comparison Between Teacher, Parent and Speech Pathologist Reports | 
| 18:05 - 18:15 | Videostrobokymography of the Vocal Fold in Cases of Reinke Edema | Voice Education of Teachers | Multidimensional Structure of Dysphonia | Injection Medialization Laryngoplasty with Collagen as the First Step Treatment for Posterior Glottic Gap in Unilateral Vocal Fold Paralysis | 
Friday 23rd August 2013
| 23/8 | Session 1 | Session 2 | Session 3 | Session 4 | 
|---|---|---|---|---|
| 09:35 - 09:45 | An Unresolved Case of Familial Aphonia | Voice Disorders in Elementary and Secondary School Teachers: Some Reflections on Acoustic and Perceptual Profiles | Voice Mutation in the Indian Population | |
| 09:45 - 09:55 | What Happens in the Pharynx and Larynx, After Singing Teachers’ Instructions, During a Singing Lesson? | Difference in Head Position for High Notes in Successful Classical and Non-classical Male Singers | Perceived Stress in Employed and Non-employed Persons with Voice Disorders | Resonance Exercises – Influence on Voice Quality in Voice Professionals | 
| 14:05 - 14:15 | Long-term Voice Results in Patients after Augmentation of Hyaluronic Acid to the Vocal Fold | Vocal Arts Medicine in China | Hoarseness Assessment: Selection of Acoustical Parameters for Analysis of Sustained Vowel /a/ Phonation | Voice Disorder Induced Handicap in Female Professional Voice Users Before and After an Intervention | 
| 14:15 - 14:25 | Office-based Laryngoscopy - Tips and Tricks in Performing Special Maneuvers | First PIRL (Picosecond-Infrared-Laser) Ablation Results at Human Vocal Folds - A Preliminary Assessment of a Future Phonomicrosurgical Device | Relation of EGG with Perceptual and Subjective Assessment of Voice in One Word and Two Sentences | Phonating into Resonance Tubes with the Free End in Water – Effects on the Vertical Laryngeal Position and Subglottal Pressure - a Pilot Study | 
| 16:05 - 16:15 | Recording of Breathing Movements by Pneumography | Relationship of Open Quotients in Different Definition to Acoustic Property, Phonation Types, F0, and Intensity | Laryngeal and Pharyngeal Activity During Semi-occluded Vocal Tract Postures in Subjects Diagnosed With Hyperfunctional Dysphonia | |
| 16:15 - 16:25 | Case Report on Histamine Bronchial Challenge Causing Vocal Fold Oedema | Influence of Intentional Vocal Setting on Impression of Male Speakers | Text Delivery in Classical and Musical Theatre Singing. An Empirical Investigation of Differences in Phoneme Duration and Intensity in Sung Text Between Classical and Musical Theatre Genres | Does Obesity Cause Precocious Pubertal Voice Changes? | 
Saturday 24th August 2013
| 24/8 | Session 1 | Session 2 | Session 3 | Session 4 | 
|---|---|---|---|---|
| 10:05 - 10:15 | The Effects of Vocal Training on Vocal Handicap and Some Acoustic Parameters in Voice Patients. A Pilot Study. | Inspiratory Muscle Training in Exercise Induced Inspiratory Symptoms | The “In Plane“ Visualization of the Breathing Movements of Chest and Abdomen Wall | Is Laser Acupuncture as Effective as Traditional Acupuncture in Treating Benign Vocal Pathologies? | 
| 10:15 - 10:25 | Verification of Ambulatory Phonation Monitor with High Speed Digital Imaging | Isolating the Effects of Strain on Voice Quality Perception | The Influence of Acoustic Shields on Voice Measurements | Cepstral Analysis of Voice During Menstruation | 


